Environmental Labelling
Environmental Labelling Regulation
In compliance with current regulations and in line with ISO 9001 and the European Packaging Regulation, we have adopted a clear and traceable environmental labelling system. Each material used in our packaging is identified by a code indicating the correct method of disposal, ensuring transparency, compliance, and sustainability throughout the entire logistics chain.
Disposal instructions according to environmental labelling regulations
| Material / Component | Disposal Code |
| Wooden packaging (crates, pallets, cages, planks, beams, skids, frames, wedges, lids, corner pieces, etc.) | FOR 50 |
| Cardboard boxes and sheetsScatole e fogli in cartone | PAP 20 |
| VCI anti-corrosion paper, tarred paper, cardboard boxes | PAP 22 |
| Bubble wrap, Stratocell, U-profiles, blue sheeting, regenerated floral single-fold film, shrink film, metal bold, polyethylene caps | LDPE 04 |
| Barrier bag | C/HDPE 90 |
| VCI barrier bag | C/LDPE 90 |
| Blue sheeting | PELD 04 |
| Green PET strappin | PET 01 – PP 05 |
| Polyester strapping | PES / PET 07 |
| Textile strapping | PET 01 |
| Buckles, clips, staples, steel nails, VCI oil steel can, corner pieces, brackets, plates, doors | FE 40 |
| Black polyethylene mesh with edge, 140×140, 1.8 mm thread | HDPE 2 |
| Plastic can containing VCI oil | HDPE 2 |
| Black rubber | 1LGG010004 |
| Cable ties | PA 6.6 |
| Cable tie wrapping | PA 7 |
| Polystyrene sheets | PS 6 |
| Stretch film | LDPE 04 |
| Cardboard sleeve | PAP 21 |
| Box containing nails | PAP 21 |
| White shrink film and red double-sided adhesive tape | PVC 3 + PP 05 |
| Air vents, VCI sponges, emitter 101, emitter 105 | OTHER 07 |
Please check waste collection rules with local authorities
